commodity attribute | home textiles | ||
Material: | Cotton | Use: | Home |
Age Group: | Adult | Pattern: | Floral |
Style: | pastoralism | Filling: | Cotton |
Technics: | Quilted | Type: | four-piece set |
Fabric Density: | 133*72 | Fabric Count: | 40s |
Washing Method: | Hand Wash, Machine Washable, Dry Cleaning, | Pattern Type: | Plant |
Stock: | China | Delivery Time: | 30 days |
Stock Quantity: | 50 | Supply Ability: | 2000 Sets per Month |
Port Of Departure : | Shenzhen | ||
Packing Information: | packing detail: 1set/pvc bag,5 bags/CTN or as your require any detail. |
Main Products: knitwear,beddings,clothing sho... | Year Established: 2017 Verified |
Location: China Verified | Total Employees: Above 16 People |
Annual Export Amount: | |
Manufacturer Type: OBM (Original brand manufacturer) |
Main Markets: Total Revenue(%) | |
Export Percentage: | No.of Employees in Trade Department: Above 82 People |
North America:0.0 % | |
South America:0.0 % | |
Central America:0.0 % | |
South Asia:0.0 % | |
South East Asia:0.0 % | |
Eastern Asia:0.0 % | |
Mid East:0.0 % | |
Northern Europe:0.0 % | |
Southern Europe:0.0 % | |
Western Europe:0.0 % | |
Eastern Europe:0.0 % | |
Africa:0.0 % | |
Oceania:0.0 % | |
Domestic Market:0.0 % |
Buyer's Country | Transaction Value | Quantity | Transaction Date | |
---|---|---|---|---|