All samples are in stock. Suppliers guaranteed that the sample has the same quality as a regular product.
Sample Price: | 54.34/Piec... |
maximum purchase quantity: | 1 | sample stock: | 1 |
1 | 1 | ||
Plating: | Nickel, Chrome, Silver, Zinc, | Type: | Bending Parts, Casting Parts, Forging Parts, Machining Parts, Stamping Parts, |
Material: | Brass, Aluminum, Carbon, Stainless steel, Alloy, | Certification: | ASTM, AISI, DIN, BS, JIS, |
Stock: | China | Delivery Time: | 30 days |
Stock Quantity: | 2000 | Supply Ability: | 200 Pieces per Month |
Port Of Departure : | zhejiang | ||
Packing Information: | Dryers are commonly used in large passenger or freight cars because the brakes of these vehicles are braked by high-pressure air. The function of the dryer is to dry the moisture in the high-pressure air to avoid the corrosion of the brake parts caused by the moisture in the air. There is a heating rod in the drying pot, which works automatically. I remember that when the temperature is below 5 degrees, the heating rod in the dryer works to dry the moisture in the high-pressure air. Compressed air enters the air pre-cooler to pre-cool and remove part of the water, and then enters the air cooler to reduce the temperature to 2 C (dew point temperature). The moisture in the air precipitates at this temperature. The water is separated by the air-water separator and discharged by the automatic drainage valve. The dry low-temperature air enters the air pre-cooler, and then exchanges heat with the untreated compressed air to heat up the output, i.e. For the treatment of dry air. |
Main Products: Construction machinery,Automob... | Year Established: 2018 Verified |
Location: China Verified | Total Employees: Above 13 People |
Annual Export Amount: | |
Manufacturer Type: OBM (Original brand manufacturer) ODM (Original design manufacturer) |
Main Markets: Total Revenue(%) | |
Export Percentage: | No.of Employees in Trade Department: |
North America:0.0 % | |
South America:0.0 % | |
Central America:0.0 % | |
South Asia:0.0 % | |
South East Asia:0.0 % | |
Eastern Asia:0.0 % | |
Mid East:0.0 % | |
Northern Europe:0.0 % | |
Southern Europe:0.0 % | |
Western Europe:0.0 % | |
Eastern Europe:0.0 % | |
Africa:0.0 % | |
Oceania:0.0 % | |
Domestic Market:0.0 % |
Buyer's Country | Transaction Value | Quantity | Transaction Date | |
---|---|---|---|---|