Style: | Dress | Gender: | Women s |
Feature: | Not Specified | Movement: | Quartz-Battery |
Band Color: | Fuchsia, Pink, Black, Brown, White, | Dial Shape: | Round |
Band length: | 22 | Dial Display: | Analog |
Dail Diameter: | 3.3 | Band Material Type: | Leather |
Case Material Type: | Stainless Steel | Dial Material Type: | Brass |
Old and new situation: | New without tags | Dial Window Material Type: | Glass |
Holiday: | Chirstmas | Band Width: | 10 -19 millimeters(mm) |
Boxes & Cases Material: | Carton | Clasp Type: | Pin buckle |
product brand: | MUONIC | is_customized: | Yes |
Stock: | No Stock | Delivery Time: | 45-60 days |
Stock Quantity: | 0 | Supply Ability: | 1000000 Pieces per Month |
Port Of Departure : | Shenzhen,Guangzhou. | ||
Packing Information: | 25 boxes, 500 boxes. |
Main Products: Mechanical watches,Quartz watc... | Year Established: 2017 Verified |
Location: China Verified | Total Employees: Above 12 People |
Annual Export Amount: Above US$ 190 Million | |
Manufacturer Type: OBM (Original brand manufacturer) ODM (Original design manufacturer) |
Main Markets: Total Revenue(%) | |
Export Percentage: 78 % | No.of Employees in Trade Department: |
North America:0.0 % | |
South America:0.0 % | |
Central America:0.0 % | |
South Asia:0.0 % | |
South East Asia:0.0 % | |
Eastern Asia:0.0 % | |
Mid East:0.0 % | |
Northern Europe:0.0 % | |
Southern Europe:0.0 % | |
Western Europe:0.0 % | |
Eastern Europe:0.0 % | |
Africa:0.0 % | |
Oceania:0.0 % | |
Domestic Market:0.0 % |
Buyer's Country | Transaction Value | Quantity | Transaction Date | |
---|---|---|---|---|