Style: | Mexican | Gender: | Unisex |
Occasion: | Party | Bracelets Material: | Alloy |
Bracelets Stone Material: | Crystal | Holiday: | Halloween, Chirstmas, Thanksgiving Day, Easter, Valentine s Day, |
Main Stone Color: | White | Clasp Type: | Lobster-claw-clasps |
Metals Type: | Alloy | Chain Type: | None |
Metal Color: | 18K Gold Plated, Silver Plated, | Setting Type: | Prong Setting |
Stock: | China | Delivery Time: | 20 days |
Stock Quantity: | 2000 | Supply Ability: | 2000 Pieces per Month |
Port Of Departure : | Ningbo | ||
Packing Information: | Product packaging: independent pp bag, anti-friction, anti-oxidation Quantity: 1 Piece Package Size: 10.0 * 10.0 * 10.0 ( cm ) Gross Weight/Package: 0.01 ( kg ) |
Main Products: Jewellery,bracelet,necklace,ri... | Year Established: 2017 Verified |
Location: China Verified | Total Employees: Above 12 People |
Annual Export Amount: Above US$ 188 Million | |
Manufacturer Type: ODM (Original design manufacturer) |
Main Markets: Total Revenue(%) | |
Export Percentage: 74 % | No.of Employees in Trade Department: Above 82 People |
North America:20.0 % | |
South America:15.0 % | |
Central America:10.0 % | |
South Asia:0.0 % | |
South East Asia:0.0 % | |
Eastern Asia:0.0 % | |
Mid East:0.0 % | |
Northern Europe:10.0 % | |
Southern Europe:12.0 % | |
Western Europe:15.0 % | |
Eastern Europe:15.0 % | |
Africa:0.0 % | |
Oceania:3.0 % | |
Domestic Market:0.0 % |
Buyer's Country | Transaction Value | Quantity | Transaction Date | |
---|---|---|---|---|