Type | pdc core drill bit rib core bit | Machine Type | drilling tool |
Processing Type | forging | Application | geological drilling |
Blade | 5-8 | Size | 65mm 75mm 94mm 113mm 153mm |
Feature | coring completely and drilling fast | Suit for rock formation | medium hard rock formation |
place of origin | Shaanxi China | ||
Stock: | China | Delivery Time: | 3-20 days |
Stock Quantity: | 100000 | Supply Ability: | 10000 Pieces per Month |
Port Of Departure : | Tianjin,Shanghai,Qingdao | ||
Packing Information: | 1. FedEx/DHL/UPS/TNT for samples, Door-to-Door; 2. By Air or by Sea for batch goods, for FCL; Airport/ Port receiving; 3. Customers specifying freight forwarders or negotiable shipping methods; 4. Delivery Time:1-5 days for sample,1-15 days for batch goods. 5.Packaging in carboard box,wooden case or as customized |
Main Products: shank drill bit | Year Established: 2017 Verified |
Location: China Verified | Total Employees: Above 13 People |
Annual Export Amount: | |
Manufacturer Type: OBM (Original brand manufacturer) ODM (Original design manufacturer) OEM (Original equipment manufacturer) |
Main Markets: Total Revenue(%) | |
Export Percentage: | No.of Employees in Trade Department: |
North America:0.0 % | |
South America:0.0 % | |
Central America:0.0 % | |
South Asia:0.0 % | |
South East Asia:0.0 % | |
Eastern Asia:0.0 % | |
Mid East:0.0 % | |
Northern Europe:0.0 % | |
Southern Europe:0.0 % | |
Western Europe:0.0 % | |
Eastern Europe:0.0 % | |
Africa:0.0 % | |
Oceania:0.0 % | |
Domestic Market:0.0 % |
Buyer's Country | Transaction Value | Quantity | Transaction Date | |
---|---|---|---|---|