Style: | Lace-Up | Gender: | Women |
Season: | Winter | Material: | Rubber |
Waterproof: | Yes | Upper Material: | PU |
Insole Material: | PU | Lining Material: | PU |
Outsole Material: | PU | Pattern Type: | Patchwork |
Feature: | Breathable | Shoe Width: | Wide |
Closure Type: | Elastic band | Decorations: | Beading |
Toe Shape: | Round Toe | Toe Style: | Closed Toe |
Applicable Place: | Clay |
Stock: | China | Delivery Time: | 15-30 days |
Stock Quantity: | 100000 | Supply Ability: | 1000000 Pairs per Year |
Port Of Departure : | Amoy Harbour | ||
Packing Information: | Korean version of the applicable gender male Pattern solid color upper material cotton supply categories in stock Toe shape round heel flat with functional wear Item No. 115 style Peas shoes brand other |
Main Products: clothing,Shoes,trading | Year Established: 2017 Verified |
Location: China Verified | Total Employees: Above 11 People |
Annual Export Amount: Above US$ 189 Million | |
Manufacturer Type: ODM (Original design manufacturer) |
Main Markets: Total Revenue(%) | |
Export Percentage: 79 % | No.of Employees in Trade Department: Above 82 People |
North America:30.0 % | |
South America:0.0 % | |
Central America:0.0 % | |
South Asia:0.0 % | |
South East Asia:0.0 % | |
Eastern Asia:0.0 % | |
Mid East:0.0 % | |
Northern Europe:0.0 % | |
Southern Europe:0.0 % | |
Western Europe:0.0 % | |
Eastern Europe:30.0 % | |
Africa:0.0 % | |
Oceania:0.0 % | |
Domestic Market:0.0 % |
Buyer's Country | Transaction Value | Quantity | Transaction Date | |
---|---|---|---|---|