All samples are in stock. Suppliers guaranteed that the sample has the same quality as a regular product.
Sample Price: | 52.25/Piec... |
maximum purchase quantity: | 5 | sample stock: | 1 |
Product Name | Desktop UV sterilization lamp | Type | LED deep ultraviolet lamp beads |
Material | ABS and Aluminum alloy | Feature | Desktop and remote control |
Eliminates of Bacteria | 99.99 | LED Type | UVC275nm UVA395nm |
Power Consumption | 22W | Input Interface | National standard flat double air plug |
Lifespan | more than 10000 hours | Package size | L26cm W26cm H50cm |
Type: | Portable Disinfect Lights | Light Source: | UV light source |
Power: | 21-30W | Voltage: | 85-265V |
Stock: | China | Delivery Time: | 20-35 days |
Stock Quantity: | 3000 | Supply Ability: | 100000 Pieces per Month |
Port Of Departure : | Shenzhen | ||
Packing Information: | The inner Package is general packing box, size is 26cm*26cm*50cm. The outer packing is carton, size is L52cm*W23cm*H27cm, 30pieces/carton, about 15kg/carton. A 20'GP: about 309carton,2500kg; A 40'GP: about 669carton,4700kg; A 40'HQ: about 735carton,5000kg; |
Main Products: UV Lights,UV light sanitizer,U... | Year Established: 2020 Verified |
Location: China Verified | Total Employees: Above 13 People |
Annual Export Amount: Above US$ 193 Million | |
Manufacturer Type: OBM (Original brand manufacturer) ODM (Original design manufacturer) OEM (Original equipment manufacturer) |
Main Markets: Total Revenue(%) | |
Export Percentage: 78 % | No.of Employees in Trade Department: Above 82 People |
North America:5.0 % | |
South America:5.0 % | |
Central America:5.0 % | |
South Asia:5.0 % | |
South East Asia:5.0 % | |
Eastern Asia:5.0 % | |
Mid East:5.0 % | |
Northern Europe:5.0 % | |
Southern Europe:5.0 % | |
Western Europe:5.0 % | |
Eastern Europe:5.0 % | |
Africa:5.0 % | |
Oceania:5.0 % | |
Domestic Market:35.0 % |
Buyer's Country | Transaction Value | Quantity | Transaction Date | |
---|---|---|---|---|