All samples are in stock. Suppliers guaranteed that the sample has the same quality as a regular product.
Sample Price: | 12.53/Piec... |
maximum purchase quantity: | 5 | sample stock: | 1 |
Product Name | Portable UV Lights | Type | UVC Lamp beads |
Material | aluminum alloy | Feature | Portable and USB Power |
LED Quantity | 6pcs | LED Type | UVC275nm UVA395nm |
Power Consumption | 3W | Input Voltage | DC 5V |
Lifespan | more than 10000 hours | Package size | L24.5cm W3cm H3cm |
Type: | Portable Disinfect Lights | Light Source: | UV light source |
Power: | 0-5W | Voltage: | 12V |
Stock: | China | Delivery Time: | 20-35 days |
Stock Quantity: | 3000 | Supply Ability: | 100000 Pieces per Month |
Port Of Departure : | Shenzhen | ||
Packing Information: | The inner Package is general packing box, size is 24.5cm*3cm*3cm. The outer packing is carton, size is L52cm*W23cm*H27cm, 80pieces/carton, about 11kg/carton. A 20'GP: about 409carton,2500kg; A 40'GP: about 769carton,4700kg; A 40'HQ: about 835carton,5000kg; |
Main Products: UV Lights,UV light sanitizer,U... | Year Established: 2020 Verified |
Location: China Verified | Total Employees: Above 13 People |
Annual Export Amount: Above US$ 193 Million | |
Manufacturer Type: OBM (Original brand manufacturer) ODM (Original design manufacturer) OEM (Original equipment manufacturer) |
Main Markets: Total Revenue(%) | |
Export Percentage: 78 % | No.of Employees in Trade Department: Above 82 People |
North America:5.0 % | |
South America:5.0 % | |
Central America:5.0 % | |
South Asia:5.0 % | |
South East Asia:5.0 % | |
Eastern Asia:5.0 % | |
Mid East:5.0 % | |
Northern Europe:5.0 % | |
Southern Europe:5.0 % | |
Western Europe:5.0 % | |
Eastern Europe:5.0 % | |
Africa:5.0 % | |
Oceania:5.0 % | |
Domestic Market:35.0 % |
Buyer's Country | Transaction Value | Quantity | Transaction Date | |
---|---|---|---|---|